Otto Jaag Water Protection Prize
Prize Winners
Prize Winners
Most recent winner
2012
In 2012, Dr Sebastian Stoll was awarded the Otto Jaag Water Protection Prize for his Thesis «On the Impact of Climate Change on Groundwater Resources».
List of winners of the Otto Jaag Water Protection Prize
|
Year
|
Winner's first name(s) |
Winner's surname |
Dissertation / thesis |
|
2011 |
Saskia |
Zimmermann |
Enhanced Wastewater Treatment by Ozone and Ferrat: Kinetics, Transformation Products and Full-scale Ozonation |
|
2010 |
Linda |
Roberts |
«Arsenic dynamics in groundwater-irrigated and
seasonally flooded paddy fields in Bangladesh» |
| 2009 | Jan Christian | MILZOW | Hydrological and sedimentological modelling of the Okavango Delta Wetlands, Botswana |
| 2008 | Andreas | PETER | Taste and Odor in Drinking Water: Sources and Mitigation Strategies |
| 2007 | David Jérôme | DÜRRENMATT | Berechnung des Verlaufs der Abwassertemperatur im Kanalisationsrohr |
|
|
David Christian | FINGER | Effects of hydropower operation and oligotrophication on internal processes in Lake Brienz |
| 2006 | |||
| 2005 | Anke | GÖBEL | Occurence and fate of sulfonamide and macrolide antimicrobials in wastewater treatment |
| 2004 | Peter | BAUER | Flooding and salt transport in the Okavango Delta, Botswana: Key issues for sustainble wetland management |
| 2003 | Marco Cornelis Matheus | JASPERS | Using Reporter Bacteria to Study the Bioavailability of Pollutants in Aqueous Environments |
|
|
Simon | DENOTH | Zweidimensionale Hochwassersimulation der Elbe zwischen Torgau und Coswig |
| 2002 | |||
| 2001 | Jacob Leendert | HUISMAN | Transport and transformation processes in combined sewers |
| 2000 | Nina Anke | SCHWEIGERT | Modes of Action and Toxicity of (Chloro-)Catechol/Copper Combinations |
| 1999 | |||
| 1998 | Thomas | BUCHELI | Occurrence and behavior of pesticides during storm water infiltration |
| 1997 | Barbara | BAUMANN | Dynamics of Denitrification in Paracoccus denitrificans |
| 1996 | Jörg | KLAUSEN | Abiotic redox transformations of aromatic nitro and amino compounds in suspensions of soil minerais. Laboratory studies in batch and flow -through systems |
| 1995 | |||
| 1994 | Reto | VON SCHULTHESS | Die Emission von Lachgas N2O in denitrifizierenden Belebungsanlagen |
| 1993 | |||
| 1992 | |||
| 1991 | Peter | KREBS | Modellierung und Verbesserung der Strömung in Nachklärbecken |
| 1990 | Paul | WERSIN | The Fe(II)-CO2 -H2 0 System in Anoxic Natural Waters: Equilibria and Surface Chemistry |
| 1989 | Nader | AL-AWADHI | The Characterization and Physiology of Some Thermotolerant and Thermophilic Solvent-Utilizing Bacteria |
| 1988 | |||
| 1987 | Alfred | WÜEST | Ursprung und Grösse von Mischungsprozessen im Hypolimnion natürlicher Seen |
| 1986 | Gerhard | FURRER | Die oberflächenkontrollierte Auflösung von Metalloxiden: ein koordinationschemischer Ansatz zur Verwitterungskinetik |
| 1985 | Hansruedi | SIEGRIST | Stofftransportprozesse in festsitzender Biomasse |
| 1984 | |||
| 1983 | Andreas | FRUTIGER | Untersuchungen zur Oekologie der räuberischen Steinfliege Dinocras cephalotes Curtis (Plecoptera: Perlidae) in einem Fliessgewässer der schweizerischen Voralpen |
| 1982 | |||
| 1981 | Hansjörg | FRICKER | Critical Evaluation of the Application of Statistical Phosphorus Loading Models to Alpine Lakes |
| 1980 | Laura | SIGG | Die Wechselwirkung von Anionen und schwachen Säuren mit a-FeOOH (Goethit) in wässriger Lösung |

