Cryo-electron tomography: Towards visualization of macromolecules in their native cellular environment
Cryo-electron tomography: Towards visualization of macromolecules in their native cellular environment
| Title: | Cryo-electron tomography: Towards visualization of macromolecules in their native cellular environment |
| Category: | Miscellaneous |
| Detail: | Umik Seminar |
| Date: | 17. Dec. 2009, 14:00 - 15:00 |
| Venue: | Eawag Dübendorf |
| Forum Chriesbach D24 | |
| Speaker: | Dr. Mohamed Chami, Universität Basel |
| Leader: | Egli Thomas, Eawag |
| Organisation: | Walton Elisabeth |
| Download: | as calendar event |

