Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations
Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations
| Titel: | Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations |
| Kategorie: | Oekotoxzentrum - Aktuelle Stunde |
| Datum: | 19. Juli 2011, 15:30 Uhr - 17:00 Uhr |
| Ort: | Eawag Dübendorf |
| Forum Chriesbach C24 | |
| Referenten: | Dr. Richard Connon |
| Leitung: | Dr. Inge Werner |
| Organisation: | Oekotoxzentrum |
| Download: | als Kalender-Eintrag |
Seminar and discussion.

