Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations
Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations
| Title: | Transcriptomics as a diagnostic tool to assess effects of contaminants and disease state in fish populations |
| Category: | Oekotoxzentrum - Aktuelle Stunde |
| Date: | 19. July 2011, 15:30 - 17:00 |
| Venue: | Eawag Dübendorf |
| Forum Chriesbach C24 | |
| Speaker: | Dr. Richard Connon |
| Leader: | Dr. Inge Werner |
| Organisation: | Oekotoxzentrum |
| Download: | as calendar event |
Seminar and discussion.

