Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks
Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks
| Titel: | Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks |
| Kategorie: | Diverses |
| Detail: | Eawag-UNEP Symposium |
| Datum: | 30. Aug. 2011, 13:00 Uhr - 16:30 Uhr |
| Ort: | Eawag Dübendorf |
| Forum Chriesbach C20 | |
| Referenten: | Various |
| Leitung: | Dr. Richard G. Zepp, United States Environmental Protection Agency, Athens, USA, Member of the United Nations Environment Programme Environmental Effects Assessment Panel (UNEP EEAP) |
| Organisation: | Ilse Hildbrand, Eawag; PD Dr. Barbara Sulzberger, Member of UNEP EEAP and local organizer of the 2011 UNEP EEAP Meeting in Switzerland |
| Download: | als Kalender-Eintrag |

