Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks
Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks
| Title: | Ozone depletion, solar UV radiation, and climate change: Interactive effects and feedbacks |
| Category: | Miscellaneous |
| Detail: | Eawag-UNEP Symposium |
| Date: | 30. Aug. 2011, 13:00 - 16:30 |
| Venue: | Eawag Dübendorf |
| Forum Chriesbach C20 | |
| Speaker: | Various |
| Leader: | Dr. Richard G. Zepp, United States Environmental Protection Agency, Athens, USA, Member of the United Nations Environment Programme Environmental Effects Assessment Panel (UNEP EEAP) |
| Organisation: | Ilse Hildbrand, Eawag; PD Dr. Barbara Sulzberger, Member of UNEP EEAP and local organizer of the 2011 UNEP EEAP Meeting in Switzerland |
| Download: | as calendar event |

