Management of wild salmon populations in Denmark” and ” Quantitative assessment of cormorant predation on lake fish populations
Management of wild salmon populations in Denmark” and ” Quantitative assessment of cormorant predation on lake fish populations
| Title: | Management of wild salmon populations in Denmark” and ” Quantitative assessment of cormorant predation on lake fish populations |
| Category: | Ecology & Macroevolution |
| Date: | 13. Mar. 2013, 14:00 - 15:30 |
| Venue: | Eawag Kastanienbaum |
| Seeheim | |
| Speaker: | Anders Koed and Christian Skov, National Institute of Aquatic Resources, Technical University of Denmark (DTU) |
| Leader: | Dr. Jakob Brodersen |
| Costs: | kostenlos/free |
| Download: | as calendar event |

