Personal Homepages
Jukka Jokela
| Prof. Dr. Jukka Jokela Aquatic Ecology Eawag Ueberlandstrasse 133 P. O. Box 611 8600 Duebendorf Switzerland | Phone +41 44 823 5171 Fax +41 44 823 5028 Office BU-G16 jukka.jokela@eawag.ch |
Jukka Jokela
Main Academic Appointments
| 2009 | Chair of Institute, Institute of Integrative Biology, Department of Environmental Sciences, ETH-Zürich | |
| 2005-present | Head of Department, Eawag, Swiss Federal Institute of Aquatic Science and Technology, Department of Aquatic Ecology | |
| 2005-present | Professor of Aquatic Ecology, ETH-Zürich, Swiss Federal Institute of Technology, Department of Environmental Sciences | |
| 2000-2005 | Senior Research Fellow, Academy of Finland | |
| 2001-2005 | Senior Assistant of Ecology, University of Oulu | |
|
1998-1999 (12 mo) |
Acting director, Group of Experimental Ecology, ETH-Zürich, Swiss Federal Institute of Technology | |
| 1996-2000 | Senior Assistant, Group of Experimental Ecology, ETH-Zürich, Swiss Federal Institute of Technology |
Academic Qualifications and Training
| 2000-2004 | Privat Dozent, ETH-Zürich, Swiss Federal Institute of Technology | |
| 1998-present | Docent of evolutionary ecology, University of Turku | |
| 1994-1995 | Post-doctoral researcher, Indiana University (with Prof. Curtis M. Lively | |
| 1990-1993 | PhD program, Laboratory of Ecological Zoology, University of Turku | |
| 1982-1989 | Undergraduate and Masters programs, Department of Hydrobiology and Limnology, University of Jyväskylä |
Main Research Grants
| 2009-2011 | Partner in Finnish Centre of Excellence in Evolutionary research € 341 000 | |
| 2007-2011 | US National Science Foundation (PI C. Lively, co-PI J. Jokela) USD 429 243 | |
| 2007-2009 | Swiss National Science Foundation CHF 479 000 | |
| 2007-2008 | Swiss National Science Foundation (PI B. McDonald, 4 co-Pis) CHF 551 850 | |
| 2008 | ETH Competence Center Environmental Sustainability, project “Centre of Genetic Diversity” (PI B. McDonald, 6 co-Pis) CHF 100 000 | |
| 2008-2010 | ETH Competence Center Environmental Sustainability, project “GEDIHAP” (PI B. McDonald, 6 co-Pis) CHF 1 400 000 | |
| 2007-2010 | ETH Competence Center Environmental Sustainability, project “BioChange” (PI J. Jokela, 6 co-PIs) CHF 1 600 000 | |
| 2007-2009 | Eawag HF project Aqua Diverse (with Ole Seehausen) CHF 460 800 | |
| 2006-2008 | Partner in Finnish Centre of Excellence in Evolutionary research € 363 627 | |
| 2005-2008 | Partner in EU Marie Curie RT Network “SEXASEX” (7 partners) € 2 200 004 |
Post-Doctoral collaborators
- Dr. Anssi Karvonen, University of Jyväskylä, 2005–
- Dr. Irene Keller, Eawag, 2007-
- Dr. Kirstin Kopp, Eawag, 2007-
- Dr. Kirstin Klappert, Eawag, 2006-
- Dr. Otto Seppälä, Eawag, 2006-
- Dr. Lisa Shama, Eawag, 2008-2009
- Dr. Denis Roy, Eawag, 2007-2008
- Dr. Andrew Park, Eawag and CNRS – Montpellier, 2005-2007
- Dr. Jürgen Wiehn, Academy of Finland, 1998–2000
- Dr. Jouni Taskinen, Academy of Finland and ESF, 1997–1998
Primary supervisor of 8 completed PhD-theses, at present supervisor of 4 PhD students
Primary supervisor of 13 completed MSc-theses, at present supervisor of 3 MSc students.
Present Teaching at ETH Zürich
- Populationbiology (3nd BSc year, 8 h lectures)
- Ecology and Evolution: Populations (3nd BSc year, 8 h lectures)
- Ecology Field Course (3nd BSc year+MSc, 1 week)
- System Praktikum (3nd BSc year, field and lab course)
- Intergrated Course on Aquatic Ecology (2nd BSC year, field and lab course)
- Eawag PhD Skills Seminar (PhD-course)
- Organizer of several other lectures and courses attached to the professorship.
Selected activities
| 2009 | Panel Member, DFG priority program “Host-Parasite Coevolution” | |
| 2007-2011 | Council Member, European Society for Evolutionary Biology | |
| 2007-2009 | Associate Editor, The American Naturalist | |
| 2000-2003 | Reviewing Editor, Journal of Evolutionary Biology | |
| 2000-2009 | Referee for over 20 ISI journals and several large grant agencies |

