Major Instrumentation
Eawag provides researchers with a broad range of instruments and world-class infrastructure, including advanced analytical instrumentation and pilot- and mesocosm facilities, with excellent technical support. Major infrastructure and instrumentation are coordinated with other institutions within the ETH Domain.
Research facilities
A facility with 36 identical experimental ponds enables experiments to be conducted under natural environmental conditions all year round on Eawag’s grounds. The Aquatikum research building provides a space for implementing elaborate projects. Moreover, Eawag opened the new FLUX research and teaching building in 2021. In addition, there are numerous instruments in various disciplines at Eawag.
Measuring instruments
Molecular Biology
Name | Location | Department |
DNA Sequencer | Kastanienbaum B-18 | Fish Ecology & Evolution, Aquatic Ecology |
DNA/RNA-Sequencer (GridIon) | Kastanienbaum SL B7.1 | Surface Waters |
24-Capillary Genetic Analyzer | Kastanienbaum B7.1 | Fish Ecology & Evolution |
QIAGEN QIAxcel | Laboratory G62 | Aquatic Ecology |
Microplate Reader | Laboratory G60 | Aquatic Ecology |
Microplate Reader (SpectraMax i3) | Kastanienbaum SL B7.2 | Surface Waters |
Gel Imaging System (Fusion FX7) | Kastanienbaum SL B7.2 | Surface Waters |
Real-time qPCR System (Roche LightCycler 480 II) | Kastanienbaum SL B7.1 | Surface Waters |
Automated Elecrophoresis System (Agilent Technologies TapeStation 2200) | Kastanienbaum B7.1 | Fish Ecology & Evolution |
Microscopy
Name | Location | Department |
Confocal Laboratoryser Scanning Microscope | Laboratory-F65 | Environmental Toxicology, Process Engineering, |
Scanning Tunneling Microscope | Laboratory-A68 | Water Resources & Drinking Water |
Multimode Scanning Probe Microscope | Laboratory-A68 | Urban Water Management |
Inverted Fluorescence Microscope | Kastanienbaum-C03 | Aquatic Ecology, Surf, Fish Ecology & Evolution |
Inverted Fluorescence Microscope | Laboratory-E65 | Environmental Toxicology |
Inverted Fluorescence Microscope | Laboratory-C66 | Water Resources & Drinking Water |
Up-right Microscope | Laboratory-C66 | Water Resources & Drinking Water |
Inverted Fluorescence Microscope | Laboratory-G73 | Aquatic Ecology |
Inverted Microscope | Laboratory-G73 | Aquatic Ecology |
Microscope | Office building-B8.3 | Fish Ecology & Evolution |
Microscope | Office building-B8.3 | Fish Ecology & Evolution |
Micro-FT-IR microscope | Laboratory B-76 | Process Engineering |
Biological Analysis / Flow Cytometry
Name | Location | Department |
CytoBuoy | Laboratory-G70 | Aquatic Ecology |
CytoSense | Laboratory-G70 | Aquatic Ecology |
Flow-Cytometer | Laboratory-F62 | Environmental Microbiology |
Flow-Cytometer | Laboratory-F62 | Environmental Microbiology |
Flow-Cytometer | Laboratory-F62 | Environmental Microbiology |
Flow-Cytometer | Laboratory-F62 | Environmental Microbiology |
Flow-Cytometer | Laboratory-F62 | Environmental Microbiology |
Flow-Cytometer | Laboratory-E64 | Environmental Toxicology |
Flow Cytometer | Laboratory- B71 | Process Engineering |
Flow Cytometer (Novocyte Advanteon) | Kastanienbaum SL C17 | Surface Waters |
Cytation5 PLaboratoryte Reader with integrated Microscope | Laboratory-G70 | Aquatic Ecology |
ScintilLaboratorytion counter | Kastanienbaum-B8.4 | Fish Ecology & Evolution |
Pipetting Robot | Laboratory-G70 | Aquatic Ecology |
Casy Counter | Laboratory G74 | Aquatic Ecology |
Inorganic Analysis
Name | Location | Department |
HR-CS FLaboratoryme and Graphite Tube -AAS | Laboratory-G77.1 | Vocational Training |
ICP-MS/MS | Laboratory-E72.1 | Environmental Toxicology |
ICP-MS | C73.1 | Water Resources & Drinking Water |
LC (for coupling with ICP-MS) | Laboratory-C70 | Water Resources & Drinking Water |
ICP-MS/MS | Laboratory-C73.4 | Centox |
LC-UV (for coupling with ICP-MS/MS) | Laboratory-C73.4 | Water Resources & Drinking Water |
Fraction collector (for coupling with LC-UV) | Laboratory-C70 | Water Resources & Drinking Water |
AFS | Laboratory-C70 | Water Resources & Drinking Water |
ICP-OES | Laboratory-E71 | Environmental Toxicology |
Mass Spectrometer for 3He / 4He quantification in water | ETH CLaboratory A31.1 | Water Resources & Drinking Water / UI |
Mass Spectrometer for He, Ne, Ar, Kr, Xe quantification in water | ETH CLaboratory A31.1 | Water Resources & Drinking Water / UI |
Mass Spectrometer for He isotope quantification at ultra-trace levels in environmental samples | ETH CLaboratory A31.3 | Water Resources & Drinking Water / UI |
Cavity ringdown spectrometer | ETH Env. Chemistry | Water Resources & Drinking Water / UI |
6 x miniRUEDI portable mass spectrometers for environmental gas analysis | (Laboratory C76) field | Water Resources & Drinking Water / UI |
6 x Gamma spectrometers for analysis of radionuclides | Laboratory-A | Surface Waters Research & Management/ Water Resources & Drinking Water |
Cavity RingDown Spectrometer | Laboratory-C60 | Water Resources & Drinking Water |
XRF Spectrometer | Laboratory-B76 | Water Resources & Drinking Water |
Micro-XRF Spectrometer | Laboratory-C65 | Water Resources & Drinking Water |
XRD (X-ray diffractometer) | Laboratory-A63 | Water Resources & Drinking Water |
Respirometer (OXY 10-Mini) | Kastanienbaum-C1 | Fish Ecology & Evolution |
Scanning UV Spectrometer | Kastanienbaum-C17 | Fish Ecology & Evolution |
Organic analysis
GC-MS
Name | Location | Department |
GC-MS | Kastanienbaum-C6 | Surface Waters Research & Management |
GC-MS | Laboratory-C73.3 | Water Resources & Drinking Water |
GC-MS | Laboratory-D78 | Water Resources & Drinking Water |
GC-MS | Laboratory-C76 | Water Resources & Drinking Water |
GC-MS | Laboratory-D78 | Environmental Chemistry |
Pyr-GCMS | Kastanienbaum-C06 | Water Resources & Drinking Water |
GC-MS | Laboratory-F74 | Environmental Microbiology |
LC-MS
Name | Location | Department |
LC-MS/MS | Laboratory-D74 | Environmental Chemistry, Environmental Toxicology |
LC-MS/MS | Laboratory-D74 | Environmental Chemistry, Environmental Toxicology |
LC-HRMS | Laboratory-D74 | Environmental Chemistry, Environmental Toxicology |
LC-HRMS | Laboratory-D75 | Environmental Chemistry, Environmental Toxicology |
LC-HRMS | Laboratory-D75 | Environmental Chemistry, Environmental Toxicology |
LC-HRMS | Laboratory-D74 | Environmental Chemistry, Environmental Toxicology |
LC-HRMS | Laboratory-D73 | Environmental Chemistry, Environmental Toxicology |
Transportable LC-HRMS | Field | Environmental Chemistry, Urban Water Management |
MS = mass spectrometer
HRMS = high resolution mass spectrometer
HPLC
Name | Location | Deptartment |
HPLC-DAD/Fz/Sc/Asamp | Laboratory-D62 | Environmental Toxicology |
HPLC | Kastanienbaum-C17 | Fish Ecology & Evolution |
HPLC-DAD/Asamp | Laboratory-E68 | Environmental Toxicology |
HPLC-DAD/Fz/Asamp | Laboratory-E68 | Environmental Toxicology |
Analytical HPLC-DAD/Asamp | Laboratory-F74 | Environmental Microbiology |
Preparative HPLC-DAD/Asamp | Laboratory-F74 | Environmental Microbiology |
HPLC-System for protein purification | Laboratory-F78 | Environmental Microbiology |
HPLC-DAD/Fz/Asamp | Laboratory-D73 | Environmental Chemistry |
HPLC-DAD/Asamp | Laboratory-C60 | Water Resources & Drinking Water |
HPLC-DAD/Fz/Asamp | Laboratory-B70 | Water Resources & Drinking Water |
HPLC-DAD/Fz/Asamp | Laboratory-B70 | Water Resources & Drinking Water |
HPLC-DAD/Asamp | Laboratory-B70 | Water Resources & Drinking Water |
HPIC | ETH-CHN | Surface Waters Research & Management |
HPLC-Asamp/Electrochemical Detector | Kastanienbaum C06 | Surface Waters Research & Management |
HPLC-UV/Fz/Asamp | Kastanienbaum C06 | Surface Waters Research & Management |
Preparative HPLC-UV/Asamp/Fraction Collector | Kastanienbaum-C06 | Surface Waters Research & Management |
SEC-OCD-OND/Asamp | Laboratory- B70 | Process Engineering |
Online- Fluorometer | WH-NEST | Process Engineering |
DAD = diode array detector
Fz = fluorescence detector
Sc = scintillation detector
Asamp = autosampler
Isotope Ratio MS
Name | Location | Department |
IR-MS | Kastanienbaum-C14 | Surface Waters Research & Management |
IR-MS | Kastanienbaum-C15 | Surface Waters Research & Management |
GC-IR-MS | Kastanienbaum-C15 | Surface Waters Research & Management |
GC-IR-MS | Kastanienbaum-C14 | Surface Waters Research & Management |
LC-IR-MS | Laboratory-D75 | Environmental Chemistry |
GC-IR-MS | Laboratory-73.3 | Environmental Chemistry |
GC-IR-MS | Laboratory-73.3 | Environmental Chemistry |
Particle Size Determination
Name | Location | Department |
Crossflow-FFF | Pavillon | Process Engineering |
Zetasizer | Laboratory-B77 | Process Engineering |
Zetasizer | Laboratory-B77 | Process Engineering |
Asymmetric-flow field flow fractionation | Laboratory-A66 | Process Engineering |
GrainSizer | Aquatikum | Process Engineering/Surface Waters Research & Management |
Field Work
Name | Location | Department |
Work boat | Kastanienbaum | Technical Services |
Work boat | Kastanienbaum | Surface Waters Research & Management |
EcholotSystem with Multiplexer DB Processor | KastanienbaumScheune | IT Services |
Geoprobe | Aquatikum | Water Resources & Drinking Water |
Multispecies Freshwater Biomonitoring | Archiv | Environmental Toxicology |
Microstructure Profiler System | KastanienbaumSL-B05 | Surface Waters Research & M;anagement |
Multi Antenna reader | Kastanienbaum | Fish Aquatic Ecologylogy & Evolution |
Throphy Cam | Kastanienbaum | Fish Aquatic Ecologylogy & Evolution |
Electro fishing gears | Kastanienbaum | Fish Aquatic Ecologylogy & Evolution |
EXO multisensor probes | Kastanienbaum | Fish Aquatic Ecologylogy & Evolution |
Idronaut profiler and CTD probe | Greifensee Monitoring Station | Aquatic Ecology |
Idronaut profiler and CTD probe | Aquatikum | Aquatic Ecology |
Dual Magnification PLaboratorynkton Camera | Greifensee Monitoring Station | Aquatic Ecology |
Dual Magnification PLaboratorynkton Camera | Laboratory-G70 | Aquatic Ecology |
River Surveyor System | Chris Robinson | Aquatic Ecology |
Remote Control Survey Boat | Chris Robinson | Aquatic Ecology |
Mapping drone | Chris Robinson | Aquatic Ecology |