Department Surface Waters - Research and Management
Organisation
Group Leaders
Scientists
PhD Students and Guests
Scientific Support
Technical Support
![]() | Karin Beck![]() Microbial Ecology (KB) |
![]() | Irene Brunner ![]() Sedimentology (DD) CN(S), inorganic C, ICP-OES, ICP-MS, particle size analysis, biogenic silicate (BiSi), sediment core photography, education of apprentices |
![]() | Christian Dinkel![]() Electronics and field devices (KB) development of measurement systems, field work, field measurements, research expeditions |
![]() | Patrick Kathriner![]() Analytical Lab (KB) inorganic-chemical water analysis, nutrient analysis, IC (Kations, Anions), Flow Injection, field work, sampling, education of apprentices |
![]() | Daria Odermatt Biogeochemistry (KB) Stable isotopes analysis (EA-IRMS, Trace Gas-IRMS). Extraction and purification of sediments, organic analysis (GC-MS and GC-FID) |
![]() | Michael Plüss![]() Aquatic Physics (KB) physical sensors (CTD), T-Logger, mooring, measurement chains, field measurements, sampling, research expeditions |
![]() | Serge Robert![]() Biogeochemistry (KB) Stable isotopes analysis (EA-IRMS, Trace Gas-IRMS). Extraction and purification of sediments, organic analysis (GC-MS and GC-FID) |
![]() | Pascal Rünzi ![]() Sedimentology (DD) Gamma spectrometry and dating of sediments, radiation protection expert, sampling and processing, field measurements, small technical and mechanical works |
![]() | Anita Schlatter![]() Sedimentology & Remote Sensing (DD) field work, laboratory analyses (bio-optical properties, biomarkers, radiocarbon dating). |
![]() | Marcel Walter |
Administration
![]() | |
![]() | |
![]() |