Participation aux comités internationaux
A |
| African Center for Aquatic Research and Education (ACARE): Lake Kivu Advisory Group, Expert advisory group | Martin Schmid |
| American Geophysical Union (AGU): Unsaturated Zone Technical Committee | Joaquin Jimenez-Martinez |
| American Ornithological Society | Cornelia Twining |
| American Society for Testing and Materials (ASTM), Subcommittee E50.47 on Biological Effects and Environmental Fate | Cornelia Kienle |
| American Society of Naturalists | Ole Seehausen |
| Aqua Urbanica (Conference): Scientific board and organizing committee; Member and Cochair | Max Maurer, Lena Mutzner |
| Association for the Sciences of Limnology and Oceanography | Francesco Pomati, Cornelia Twining |
| Association of European Operational Research Societies: EURO Working Group on Behavioral Operational Research (EWG-BOR) | Judit Lienert |
| Association française des professionnels de l'eau et des déchets (Astee): Groupe de travail biosurveillance | Rébecca Beauvais, Cornelia Kienle |
B |
| Brazilian Society of Ichthyology; Commission on Diversity and Inclusion | Barbara Calegari |
C |
| CEN: TC 351: Working group 1: Release from construction products into soil, ground water and surface water | Etienne Vermeirssen |
| Chinese Academy of Sciences, Climate Change and Water Resources in the Great River Regions in Southeast and South Asia: Advisory Board | Michael Berg |
| Commission Internationale pour la protection des eaux du Léman (CIPEL): Conseil scientifique | Damien Bouffard, Benoit Ferrari, Silwan Daouk |
| COMPASSS (COMPArative Methods for Systematic cross-caSe analySis): Advisory Board | Manuel Fischer |
D |
| Deutsche Bundesanstalt für Gewässerkunde: Wissenschaftlicher Beirat | Christian Stamm |
E |
| Earth System Governance | |
| Taskforce on Knowledge Cumulation | Benjamin Hofmann |
| Taskforce on Ocean Governance | Benjamin Hofmann |
| ECETOC - European Centre for Ecotoxicology and Toxicology of Chemicals | |
| Task Force Building knowledge from available degradation simulation studies | Jasmin Hafner |
| Ecological Society of America (ESA) | |
| Aquatic Section | Cornelia Twining |
| Member | Francesco Pomati |
| EU Multilateral group of national risk assessors | Marion Junghans |
| European Association of Environmental and Resource Economists (EAERE): Resource Economists (EAERE); member and country representative for Croatia | Ivana Logar |
| European Commission DG Environment | |
| Water Framework Directive: Subgroup: Working group Chemicals | Marion Junghans, Alexandra Kroll |
| European Environment Information and Observation Network (Eionet): Working Group Antimicrobial Resistance | Helmut Bürgmann, Marion Junghans, Gianna Ferrari |
| European Health Psychology Society | |
| Special Interest Group Equity, Global Health and Sustainability; Co-chairs | Nadja Contzen, Josianne Kollmann |
| United Nations committee; Secretary | Josianne Kollmann |
| European Reference Genome Atlas (ERGA) | |
| Country representative for Switzerland | Alexandra Weber |
| Members | Ole Seehausen, Ellika Faust, Philine Feulner, Hanna Rosinger |
| European Sediment Network (Sednet): Steering group | Carmen Casado, Benoit Ferrari |
| European Society for Ecological Economics; Country contact person for Switzerland | Ivana Logar |
| European Society for Evolutionary Biology | Ole Seehausen, Philine Feulner, Ellika Faust |
| European Space Agency: 8th Earth Explorer satellite mission “Fluorescence Explorer” (FLEX); Mission advisory group | Alexander Damm |
F |
| Fachsektion Hydrogeologie e.V. in dem Deutsche Geologische Gesellschaft - Geologische Vereinigung e.V. (FH-DGGV): Arbeitskreis Grundwasser in der Stadt(-entwicklung) | Mario Schirmer |
G |
| GAIA: Scientific advisory board | Bernhard Truffer |
| gaiac: Forschungsinstitut für Ökosystemanalyse und – bewertung e.V. an der RWTH Aachen; Forschungsbeirat | Etienne Vermeirssen |
| Gesellschaft für Operations Research (GOR) | Judit Lienert |
| Group on Earth Observations (GEO): GEO AquaWatch Initiative | Daniel Odermatt |
H |
| HESI - Health and Environmental Science Institute, Next Generation Ecological Risk Assessment: Steering Team | Kristin Schirmer |
| HyPeak: Hydropeaking Research Network | Nico Bätz |
I |
| INFORMS: Institute for Operations Research and the Management Sciences | Judit Lienert |
| International Atomic Energy Agency (IAEA): Standing Advisory Group for Nuclear Applications (SAGNA) | Rolf Kipfer |
| International Continental Drilling Program: Executive Committee | Rolf Kipfer |
| International Panel on Chemical Pollution (IPCP): Member | Ksenia Groh |
| International Society of Limnology (SIL): Swiss Representative | Piet Spaak |
| International Society on Multiple Criteria Decision Making; Member | Judit Lienert |
| International Water Association IWA | |
| Inclusive Urban Sanitation initiative: Task force member | Abishek Narayan |
| Joint Committee on Urban Drainage (JCUD) of IWA and IAHR: International Working Group on Data and Models; Members | Jörg Rieckermann, Joao Leitao |
| Publications Committee: Chair | Eberhard Morgenroth |
| Specialist Group: Assessment and Control of Hazardous Substances in water: Management committee; Member | Christa McArdell |
| Specialist Group: Biofilm Processes: Management committee; Chair | Eberhard Morgenroth |
| Specialist Group: Environmental Engineering Education E3: Management committee; Member | Eberhard Morgenroth |
| Specialist Group: Nano and Water: Management committee; Member | Ralf Kägi |
| Specialist Group: Resource-Oriented Sanitation (ROS): Management committee; Member | Kai Udert |
| Sandec representative | Sara Marks |
| Internationale Gewässerschutzkommission für den Bodensee (IGKB); Fachbereich See & Sachverständiger Schweizer Delegation | Piet Spaak |
| Internationale Kommission zum Schutz des Rheins (IKSR): Arbeitsgruppe Gewässerqualität/Emissionen: Expertengruppe SANA; Member | Heinz Singer |
| ITD Alliance - Global Alliance for Inter- and Transdisciplinarity | |
| Working Group Integration Experts and Expertise: Core team | Sabine Hoffmann |
| Working Group Integration Experts and Expertise: Members | Benjamin Hofmann, Hanna Salomon, Lisa Deutsch |
L |
| Leibniz-Institut für Gewässerökologie und Binnenfischerei (IGB): Wissenschaftlicher Beirat; Mitglied | Anita Narwani |
M |
| MAX IV Laboratory: Programme Advisory Committee Chemistry Committee; Member | Andreas Vögelin |
| MSCA Action, H2020-MSCA-RISE-2020 CypTox: Advisory Board; Member | Kathrin Fenner |
N |
| NORMAN Network | |
| Steering Committee; Member | Juliane Hollender |
| Cross-Working Group Activity: Non-target screening (NTS); Chair | Juliane Hollender |
| Cross-Working Group Activity: Passive sampling for emerging contaminants | Juliane Hollender, Etienne Vermeirssen |
| Working group 1: Prioritisation | Juliane Hollender, Marion Junghans |
| Working group 2: Bioassays and biomarkers in water quality monitoring; Member | Etienne Vermeirssen |
| Working group 3: Effect-directed analysis for hazardous pollutants identification; | Juliane Hollender |
| Working group 4: Engineered nanomaterials; Chair | Ralf Kägi |
| Working group 5: Water reuse and policy support; Members | Juliane Hollender, Christa McArdell, Lena Mutzner |
| Working Group 7: Contaminants of emerging concern in soil and the terrestrial environment; Member | Gilda Dell'Ambrogio |
O |
| OECD: Advisory Group on Emerging Science in Chemicals Assessment; Member | Ksenia Groh |
P |
| Psychology Coalition at the United Nations (PCUN) | Josianne Kollmann |
R |
| Rural Water Supply Network; Member | Sara Marks |
| Rwanda Environment Management Authority (REMA): Lake Kivu Monitoring Program (LKMP) Expert Advisory Group; Member | Martin Schmid |
S |
| Sanitation and Water for All: Research and Learning Constituency; Sandec representative | Sara Marks |
| Sewage Analysis CORe group Europe (SCORE): Core group; Member | Christoph Ort |
| Société d’Écotoxicologie Fondamentale et Appliquée (SEFA); Member | Benoit Ferrari |
| Society for Molecular Biology and Evolution; Member | Ellika Faust |
| Society for Risk Analysis; Members | Nadja Contzen, Josianne Kollmann |
| Society for Risk Analysis Europe: DACHL Chapter; Treasurer | Nadja Contzen |
| Society for Risk Analysis Europe: DACHL Chapter; Vice president and secretary | Josianne Kollmann |
| Society for the Study of Evolution (SSE); Members | Ole Seehausen |
| Sustainable Development Solutions Network (SDSN); Contact person for Eawag membership | Christian Zurbrügg |
| Sustainable Sanitation Alliance (SuSanA) | |
| Shit Flow Diagram (SFD) Promotion Initiative: Steering Committee | Linda Strande |
| Working group 1: Capacity Development: Working group; Co-Leader | Dorothee Spuhler |
| Working group 4: Sanitation systems, hygiene and health: Working group; Chair | Christian Zurbrügg |
| Working group 6: Cities: Working group; Co-Leader | Christoph Lüthi, Abishek Narayan |
| Sustainability Transition Research Network (STRN); Thematic Group on the Geography of Sustainability Transitions; Chair | Christian Binz |
| Swiss Forum for International Agricultural Research (SFIAR); Member | Christian Zurbrügg |
T |
| tdAcademy: Partner*innenkreis; Member | Sabine Hoffmann |
U |
| University of Duisburg-Essen: Collaborative Research Centre on Multilevel response to stressor increase and release in stream ecosystems (RESIST), Scientific Advisory group; Member | Nele Schuwirth |
| University of Gothenburg: Centre for Marine Evolutionary Biology; Steering Committee | Ellika Faust |
W |
| Water Environment Federation (WEF): Distributed Water Infrastructure Task Force; Member | Manuel Fischer |
| World Water Quality Alliance (convened by UNEP): Technical Advisory Committee; Member | Joel Podgorski |
| World Water Quality Alliance (WWQA; convened by UNEP) | |
| Friends of Groundwater: Co-Chair | Joel Podgorski |
| Technical Advisory Committee; Member | Joel Podgorski |