Collaborateurs
Bernhard Truffer


Prof. Dr. Bernhard Truffer
Chef du groupe, Groupe: Cirus
Portrait
Chef de groupe dynamique d'innovation et des transitions durables
Research interests
- Technological Innovation Systems & Industry dynamics
- Geography of transitions
- Institutional dynamics in transition processes
- Sustainable transformation of urban water, energy, transport and chemicals
- Foresight and strategic planning
- Inter- and transdisciplinary research
Graduations
Full Professor | Appointment as a full professor (20%) at the University of Utrecht for the chair “Geography of Transitions in Urban Infrastructures”. Start of appointment August 1, 2014. |
Adj Professor | University of Bern (January 2011) in Economic Geography |
Habilitation | University of Bern (June 2006) in Economic Geography and Sustainable Development. Title of the thesis: The analysis of socio-technical transformations in environmental and regional research |
Ph. D. | University of Fribourg (Switzerland) 1993 in Economic Geography (Dr. rer nat) (“Neo-Ricardian land rent theory and urban land use dynamics”, summa cum laude). |
Professional Experience
2021 - 2025 2014 - today |
Editor in Chief of the Journal Environmental Innovation and Sustainability Transitions (Elsevier) Member of the Editorial Board (Advisory Editor) of the journal Research Policy |
2014 - 2024 | Full professor University of Utrecht, Faculty of Geosciences |
2012 - 2022 | Head of department ESS (Environmental Social Sciences) and leader of its research cluster Cirus (Environmental Innovation and sustainability Transitions) at Eawag |
2011 - 2014 | Adjunct professor in economic geography at the University of Bern. |
2010 - 2011 | Fellow in Sustainability Science, Kennedy School, Harvard University Cambridge, MA |
2010 - 2011 | Contributing author to IPCC WG III |
2010 - 2021 | Founding (associate) editor of the journal Environmental Innovation and Societal Transitions (Elsevier) |
2006 - 2012 | Head of department Cirus (Innovation Research in Utility sectors) at Eawag, Dübendorf |
2003 - 2013 | Affiliated to the Science Policy Group at the Social Science Resarch Centre (WZB), Berlin. |
1996 - 2013 | Affiliated to ETH Environmental Science Department (Lecturer) |
2002 - 2010 | Lecturer (Privatdozent) in Economic Geography at the University of Bern |
2002 | Guest Scientist at the Social Science Research Centre, Berlin (WZB) – Research Unit “Innovation and Organization” (Prof. Dierkes) |
2001 | Guest Scientist at the Society & Technology Research Group at DaimlerChrysler Co. in Berlin (Prof Minx) |
2001 - 2005 | Head of research group CIRUS at Eawag, Kastanienbaum. |
1997 - 2001 | Initiator and head of project of the transdisciplinary research program "Greenhydro" at EAWAG, Kastanienbaum. |
1993 - 1996 | Head of research group at the Human Ecology department, EAWAG, Dübendorf. |
Awards and distinctions
2019, 2020, 2021, 2022, 2023, 2024 |
Six years in a row identified as a highly cited Researcher by the Web of Science/Clarivate group. |
2019 | Best paper award at the 10th IST conference in Ottawa, Canada for the paper Van Welie, M, Truffer, B., Yap, X.-S. |
2017 | Nomination for the best paper award at the 8th International sustainability transitions conference for the paper van Welie M. J., Cherunya P.C., Murphy J., Truffer B. Splintered regimes in developing cities: the case of sanitation in the squatter settlements of Nairobi. |
2014 | Best student paper award for a paper with Lea Fünfschilling at the 5th international conference on sustainability transitions in Utrecht, August 2014 |
2014 | Nomination for the best paper award for a paper with Christian Binz at the 5th international conference on sustainability transitions in Utrecht, August 2014 |
2014 | Nominated by the International Association of Management of Technology (IAMOT) as one of the top 50 authors of technology and innovation management over the last 5 years. (This is based on a quantitative analysis of research from 2008-2012). |
2013 | Best Paper award of the journal Regional Studies for Truffer, B., Coenen, L. 2012 Environmental innovation and sustainability transitions in regional studies. Regional Studies. 46 (2), 1-22. |
2012 | Winner of the Chris Freeman award 2012 for the Special issue in Research policy on sustainability transitions edited by Jochen Markard, Rob Raven and Bernhard Truffer. The Freeman award is made for a publication which is the most significant collective contribution to the interaction of science and technology studies with the study of innovation |
[[ element.title ]]
[[ element.title ]]
[[ element.title ]]
Publications
[[item.title]]
[[ element.title ]]
[[ element.title ]]
Adresse
E-Mail: | bernhard.truffer@cluttereawag.ch |
Téléphone: | +41 58 765 5670 |
Fax: | +41 58 765 5802 |
Adresse: | Eawag
Überlandstrasse 133 8600 Dübendorf |
Bureau: | FC E27 |